Law Week Colorado’s annual Colorado 200 survey shows unique insights into the health of the local legal market. Over the past few years, fundamental changes to the practice of law have also impacted local attorney headcounts.
We heard last year local firms were experiencing a struggle to retain talent and competition in Colorado could now be coming from coastal firms. Last year, we reported some firms experienced resounding success with work-from-home or hybrid models, but many found the pandemic’s impacts on the way they work may be driving staff away. This year, we heard more of the same but with a new caveat — some attorneys may now be open to getting paid less to work fewer hours or have more schedule flexibility.
Each year, Law Week surveys the 200 largest private practice law firms in Colorado to see if their number of attorneys have grown or decreased in the past year. We supplement survey responses with outreach and research.
The survey asks for the total number of attorneys at a firm, the number of Colorado attorneys and other demographic and contact information. Our list below only reflects headcount. Overall, the number of Colorado attorneys increased by nearly 40 over the past year.
Our survey shows 30 firms self-reported a total of 904 Colorado partners. Twenty firms reported diversity among partnership this year — around 136 of the Colorado partners were minorities and 299 of the Colorado attorneys at partnership level were women. The University of Colorado Law School in October 2020 reported roughly 10% of Colorado attorneys are people of color. Of the total number of Colorado partners reported this year, 15% were minorities. At around 33%, surveyed firms exceed the national average for women in partner positions (around 23% as of 2021).
The list of Colorado’s largest law firms is below, ranked according to the number of local attorneys. Did we miss a firm? Contact us at [email protected].
2022 Rank | Firm | Total Lawyers | Colorado Lawyers | Change in CO Attorneys |
1 | Holland & Hart | 507 | 262 | 25 |
2 | Brownstein Hyatt Farber Schreck | 289 | 164 | 9 |
3 | Sherman & Howard | 163 | 135 | -8 |
4 | Davis Graham & Stubbs | 134 | 134 | -5 |
5 | Wheeler Trigg O’Donnell | 111 | 109 | 14 |
6 | Polsinelli | 985 | 89 | 0 |
6 | Hall & Evans | 114 | 89 | 3 |
8 | Kutak Rock | 575 | 87 | 3 |
9 | Faegre Drinker | 1128 | 76 | -4 |
9 | Greenberg Traurig | 2500+ | 76 | -1 |
11 | Bryan Cave Leighton Paisner | 1200+ | 72 | 1 |
12 | Hogan Lovells | 2800 | 71 | -8 |
13 | Moye White | 73 | 70 | -1 |
13 | Spencer Fane | 423 | 70 | 1 |
15 | Lewis Roca Rothgerber Christie | 234 | 67 | 6 |
15 | Robinson & Henry | 67 | 67 | 7 |
17 | Gibson Dunn & Crutcher | 1700+ | 62 | 7 |
18 | Perkins Coie | 1200+ | 55 | -12 |
18 | Messner Reeves | 151 | 55 | 12 |
20 | Husch Blackwell | 800+ | 52 | 1 |
21 | Fairfield and Woods | 50 | 50 | 2 |
22 | Cooley | 1500 | 49 | -5 |
22 | Otten Johnson Robinson Neff + Ragonetti | 49 | 49 | 3 |
24 | Burg Simpson | 61 | 48 | -8 |
25 | Berg Hill Greenleaf + Ruscitti* | 50 | 47 | 0 |
26 | Sheridan Ross | 45 | 45 | -2 |
26 | Snell & Wilmer | 497 | 45 | 2 |
28 | Fox Rothschild | 950 | 41 | 2 |
29 | Gordon Rees Scully Mansukhani | 1000+ | 39 | -1 |
29 | WilmerHale | 1041 | 39 | 4 |
31 | Ireland Stapleton Pryor & Pascoe | 38 | 38 | 0 |
31 | Ballard Spahr | 600+ | 38 | 2 |
33 | Arnold & Porter | 1072 | 37 | 3 |
34 | Caplan & Earnest | 37 | 36 | -2 |
34 | Robinson Waters & O’Dorisio | 36 | 36 | 2 |
36 | Dorsey & Whitney | 588 | 35 | -8 |
36 | Lewis Brisbois Bisgaard & Smith | 1600+ | 35 | -3 |
38 | Franklin D. Azar & Associates | 34 | 34 | -15 |
39 | Jones & Keller | 33 | 33 | 0 |
39 | Bartlit Beck | 90 | 33 | 3 |
41 | FGMC (Foster Graham Milstein & Calisher) | 32 | 32 | -2 |
42 | Welborn Sullivan Meck & Tooley | 36 | 31 | -2 |
42 | The Harris Law Firm | 31 | 31 | -2 |
42 | Armstrong Teasdale | 373 | 31 | 4 |
45 | Kilpatrick Townsend & Stockton | 630 | 29 | -3 |
45 | Hutchinson Black and Cook | 29 | 29 | 0 |
45 | KO Law Firm | 32 | 29 | 1 |
45 | Littler | 1500+ | 29 | 2 |
49 | BakerHostetler | 1000+ | 28 | -4 |
49 | Lyons Gaddis | 28 | 28 | 1 |
49 | SVC (Senn Visciano Canges) | 28 | 28 | 2 |
49 | Fisher Phillips | 453 | 28 | 7 |
53 | SGR (Senter Goldfarb & Rice) | 27 | 27 | 0 |
53 | The Sawaya Law Firm | 27 | 27 | 3 |
55 | Bachus & Schanker | 26 | 26 | -6 |
55 | BFW (Burns Figa & Will) | 26 | 26 | 3 |
55 | Garfield & Hecht | 26 | 26 | 3 |
58 | CP2 (Coan Payton & Payne) | 25 | 25 | 4 |
58 | Ogletree Deakins | 873 | 25 | 6 |
60 | Hoskin Farina & Kampf | 24 | 24 | 0 |
60 | Beatty & Wozniak | 28 | 24 | 1 |
60 | Williams Weese Pepple & Ferguson | 24 | 24 | 3 |
60 | Ruegsegger Simons & Stern (formerly Ruegsegger Simons Smith & Stern) | 24 | 24 | 4 |
64 | Ritsema & Lyon | 27 | 23 | -3 |
64 | Frascona Joiner Goodman & Greenstein | 23 | 23 | -2 |
64 | White and Steele | 23 | 23 | 0 |
67 | Lathrop GPM | 328 | 22 | -2 |
67 | Holland & Knight | 1393 | 22 | 4 |
67 | Stinson | 450 | 22 | 4 |
67 | Fortis Law Partners | 22 | 22 | 4 |
71 | Riggs Abney (Riggs Abney Neal Turpen Orbison & Lewis)* | 70 | 21 | -6 |
71 | Dentons | 10000 | 21 | -2 |
71 | Michael Best & Friedrich LLP | 310 | 21 | 1 |
74 | Jackson Lewis | 1007 | 20 | -1 |
74 | White Bear Ankele Tanaka & Waldron | 20 | 20 | 2 |
76 | Montgomery Little & Soran | 19 | 19 | 1 |
76 | Dietze and Davis | 19 | 19 | 1 |
76 | Haynes & Boone | 708 | 19 | 2 |
76 | Hall Booth Smith (acquired Nixon Shefrin Ogburn Drew in January 2022) | 320+ | 19 | 3 |
76 | Springer & Steinberg | 19 | 19 | 4 |
81 | Ogborn Mihm | 20 | 18 | -2 |
81 | Kaplan Kirsch & Rockwell | 42 | 18 | 0 |
81 | Ciancio Ciancio Brown | 19 | 18 | 0 |
81 | Pollart Miller | 20 | 18 | 2 |
82 | Dill Dill Carr Stonbraker & Hutchings | 17 | 17 | 0 |
82 | Adsero IP | 17 | 17 | 0 |
82 | Butler Snow | 380 | 17 | 0 |
82 | Altitude Community Law | 17 | 17 | 3 |
89 | Allen & Vellone | 16 | 16 | 0 |
89 | Woods Aitken | 35 | 16 | 0 |
89 | Squire Patton Boggs | 1500 | 16 | 1 |
89 | Sparks Wilson (formerly Sparks Wilson Borges Brandt & Johnson) | 16 | 16 | 1 |
89 | Dufford Waldeck Milburn & Krohn | 16 | 16 | 4 |
94 | Griffiths Law | 15 | 15 | 2 |
94 | Childs McCune | 15 | 15 | 0 |
94 | Morrison Foerster | 996 | 15 | 1 |
94 | Vicente Sederberg | 36 | 15 | 2 |
98 | Wells Anderson & Race | 14 | 14 | -3 |
98 | Treece Alfrey Musat | 14 | 14 | -2 |
98 | Dinsmore & Shohl | 771 | 14 | 1 |
98 | Haddon Morgan and Foreman | 14 | 14 | 3 |
102 | Merchant & Gould | 100+ | 13 | -4 |
102 | Otteson Shapiro LLP | 18 | 13 | -2 |
102 | Divorce Matters | 13 | 13 | -1 |
102 | Taylor | Anderson | 28 | 13 | -1 |
102 | Jackson Kelly | 158 | 13 | 2 |
102 | Karp Neu Hanlon | 13 | 13 | 3 |
108 | Campbell Killin Brittan & Ray | 12 | 12 | -3 |
108 | Cozen O’Connor | 825+ | 12 | -1 |
108 | McGeady Becher | 12 | 12 | 0 |
108 | Ridley McGreevy & Winocur | 12 | 12 | 0 |
108 | Vranesh and Raisch | 12 | 12 | 0 |
108 | Rathod Mohamedbhai | 12 | 12 | 0 |
108 | Coombe Curry Rich Jarvis | 12 | 12 | 2 |
108 | Gasper Law Group | 12 | 12 | 2 |
108 | Hamre Rodriguez Ostrander & Dingess | 12 | 12 | 2 |
108 | Jester Gibson & Moore | 12 | 12 | 0 |
118 | Hall Estill | 150+ | 11 | -2 |
118 | Richards Carrington | 12 | 11 | -2 |
118 | McElroy Deutsch Mulvaney & Carpenter | 172 | 11 | -1 |
118 | Montgomery Amatuzio Chase Bell Jones (formerly Montgomery Amatuzio Dusbabek Chase) | 11 | 11 | 0 |
118 | Nathan Dumm & Mayer | 11 | 11 | 0 |
118 | Otis & Bedingfield | 11 | 11 | 0 |
118 | Fennemore Craig (acquired Reilly in 2021) | 243 | 11 | 1 |
118 | Wegener Scarborough & Lane | 11 | 11 | 1 |
118 | Denver Trial Lawyers | 11 | 11 | 1 |
118 | The Hustead Law Firm | 11 | 11 | 1 |
118 | Shook Hardy & Bacon | 502 | 11 | 2 |
129 | Hernandez & Associates | 10 | 10 | -9 |
129 | Katz Look & Onorato | 10 | 10 | -1 |
129 | Murr Siler & Accomazo | 10 | 10 | -1 |
129 | Mulliken Weiner Berg & Jolivet | 10 | 10 | 0 |
129 | Lasater & Martin PC | 13 | 10 | 1 |
129 | Glade Voogt Lopez Smith (formerly Glade Voogt Lord & Smith) | 10 | 10 | 1 |
135 | Cordell & Cordell | 250+ | 9 | -4 |
135 | Clark Hill (acquired Hoban Law Group in July 2021) | 650+ | 9 | -2 |
135 | Epstein Patierno | 9 | 9 | -2 |
135 | Balcomb & Green | 9 | 9 | -1 |
135 | Hamilton Faatz* | 9 | 9 | -1 |
135 | Killmer Lane & Newman | 9 | 9 | -1 |
135 | Greenspoon Marder | 240+ | 9 | 0 |
135 | Markus Williams Young & Hunsicker | 10 | 9 | 0 |
135 | Jachimiak Peterson Kummer | 9 | 9 | 0 |
135 | OKGK&M (formerly Oates Knezevich Gardenswartz Kelly & Morrow) | 9 | 9 | 0 |
135 | Tucker Holmes | 9 | 9 | 0 |
135 | Morgan Rider Riter Tsai (formerly Baldwin Morgan & Rider) | 9 | 9 | 0 |
135 | Dworkin Chambers Williams York Benson & Evans | 9 | 9 | 1 |
135 | Trout Raley (formerly Trout, Raley, Montaño, Witwer & Freeman, P.C.) | 9 | 9 | 1 |
135 | Hackstaff, Snow, Atkinson & Griess (formerly Hackstaff and Snow) | 9 | 9 | 1 |
135 | Poulson Odell & Peterson | 9 | 9 | 1 |
135 | Chayet & Danzo | 9 | 9 | 1 |
135 | Johnson & Repucci | 9 | 9 | 2 |
135 | Evans Case | 9 | 9 | 3 |
154 | Miller & Steiert | 8 | 8 | -4 |
154 | Norton Rose Fulbright | 3000+ | 8 | 0 |
154 | Cochran Freund & Young | 8 | 8 | -1 |
154 | Anderson & Jahde | 8 | 8 | -1 |
154 | Davis & Ceriani | 8 | 8 | -1 |
154 | Keating Wagner Polidori Free | 8 | 8 | 0 |
154 | Metier Law Firm | 8 | 8 | 0 |
154 | Minor & Brown | 8 | 8 | 0 |
154 | Sparkman + Foote | 8 | 8 | 0 |
154 | PackardDierking (formerly Packard and Dierking) | 8 | 8 | 1 |
154 | Bayer & Carey | 8 | 8 | 1 |
165 | Sweetbaum Sands Anderson | 7 | 7 | -6 |
165 | Fischer, Brown, Bartlett, Larsen & Irby (formerly Fischer Brown Bartlett & Gunn) | 7 | 7 | -3 |
165 | Godfrey Johnson | 8 | 7 | -3 |
165 | Levin Sitcoff | 7 | 7 | -1 |
165 | Alpern Myers Stuart | 7 | 7 | 0 |
165 | Baker Law Group | 7 | 7 | 0 |
165 | EIP US | 98 | 7 | 0 |
165 | Folkestad Fazekas Barrick & Patoile (formerly Folkestad & Fazekas) | 7 | 7 | 0 |
165 | Waas Campbell Rivera Johnson & Velasquez | 7 | 7 | 0 |
165 | BAM Family Law (formerly Broxterman Alicks McFarlane) | 7 | 7 | 0 |
165 | Muhaisen & Muhaisen | 7 | 7 | 0 |
165 | Massey, Mitchell & Kelly (formerly Vahrenwald McMahill Massey & Mitchell) | 7 | 7 | 1 |
165 | Cooper Ramp Cage Bucar Lewis (formerly Lass Cooper & Ramp) | 7 | 7 | 3 |
165 | Kerrane Storz | 9 | 7 | 3 |
179 | Collins Cockrel & Cole (Jan. 2022 formation of Collins Cole Flynn Winn & Ulmer Law Firm) | 6 | 6 | -7 |
179 | The Bendinelli Law Firm | 6 | 6 | -3 |
179 | Harris Karstaedt Jamison & Powers | 6 | 6 | -2 |
179 | McCollum Crowley Moschet Miller & Laak | 23 | 6 | -1 |
179 | Hatch Ray Olsen Conant (formerly Hatch Ray Olsen Sandberg) | 6 | 6 | -1 |
179 | Martinez Law Group | 6 | 6 | 0 |
179 | Lohf Shaiman Jacobs | 6 | 6 | 0 |
179 | Fowler Schimberg Flanagan & McLetchie | 6 | 6 | 0 |
179 | Joseph & Hall (formerly Joseph Immigration Law Firm) | 6 | 6 | 0 |
179 | Shoemaker Ghiselli + Schwartz | 6 | 6 | 0 |
179 | Palmer Polaski (formerly Elkind Alterman & Harston) | 6 | 6 | 2 |
190 | Litvak Litvak Mehrtens and Carlton | 5 | 5 | -3 |
190 | S&D Law | 5 | 5 | -2 |
190 | McDermott Stuart & Ward | 5 | 5 | 0 |
190 | Zupkus & Angell | 5 | 5 | 0 |
190 | Hill & Robbins | 5 | 5 | 0 |
190 | Conklin Cardone & Rutberg, PC (formerly Martin Conklin) |
5 | 5 | 0 |
190 | McConnell Van Pelt | 5 | 5 | 0 |
190 | Range | 5 | 5 | 0 |
198 | Kolko & Casey | 4 | 4 | -1 |
198 | Reilly* | 4 | 4 | 0 |
198 | Graham Law | 4 | 4 | 0 |
198 | Strickler Biddison | 4 | 4 | 0 |
198 | Levy Wheeler Waters | 4 | 4 | 0 |
198 | Hailey Hart Law | 4 | 4 | 0 |
203 | Beck Payne Frank & Piper | 3 | 3 | 0 |
TOTAL CHANGE IN COLORADO ATTORNEYS IN 2022 | 38 |
*Number of attorneys unconfirmed at the time of publication.
EDITOR’S NOTE: The Colorado 200 list will be updated as needed.